Course fee
COMMON FEE STRUCTURE FOR VARIOUS BATCH
AT IHM LUCKNOW
| Fee for Academic Year 2026-27 & Onwards | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Components | Diploma Courses | PG Diploma Courses | Craft Courses | ||||||||
|
Dip in Food Prod./Bakery & Con. (One & Half Year) |
Dip in F&B Services / Housekeeping / Front Office (One & Half Year) |
PGD in Hospital Food Service & Nutrition | Hotel Consultancy |
Craft In FPP (Semester Prog.) |
Craft in F&BS (Half Yearly Prog.) |
Craft in PBT (Bar Tending) Half Yearly Prog. |
||||||
| 1st Sem | 2nd Sem | 1st Sem | 2nd Sem | 1st Sem | 2nd Sem | 1st Sem | 2nd Sem | |||||
| 1 | Tuition Fee | 35,000 | 35,000 | 25,000 | 25,000 | 35,000 | 35,000 | 70,000 | 35,000 | 35,000 | 25,000 | 35,000 |
| 2 | Examination Fee | 2,500 | – | 2,500 | – | 2,500 | 2,500 | 2,500 | 2,500 | – | 2,500 | 2,500 |
| 3 | Caution Money* | 3,000 | – | 2,500 | – | 3,000 | – | 3,000 | 2,500 | – | 2,500 | 3,000 |
| 4 | Admission Fee | 1,500 | – | 1,500 | – | 1,500 | – | 1,500 | 1,500 | – | 1,500 | 1,500 |
| 5 | Enrolment Fee (JNU) | – | – | – | – | – | – | – | – | – | – | – |
| 6 | Enrolment Fee (NCHM) | 1,700 | – | 1,700 | – | 2,300 | – | 2,300 | 1,300 | – | 600 | 600 |
| 7 | Student Insurance Fee | 300 | – | 300 | – | 300 | – | 300 | 300 | – | 300 | 300 |
| 8 | Mid Semester Exam Fee | 500 | – | 500 | – | 500 | – | 500 | 500 | – | 500 | 500 |
| 9 | Magazine Fee | 300 | – | 300 | – | 300 | – | 300 | 300 | – | 300 | 300 |
| 10 | Student Activity Fee | 700 | – | 700 | – | 700 | – | 700 | 700 | – | 700 | 700 |
| 11 | Periodical & Journals | 500 | – | 500 | – | 500 | – | 500 | 500 | – | 500 | 500 |
| 12 | Student Identity Card | 200 | – | 200 | – | 200 | – | 200 | 200 | – | 200 | 200 |
| Total Fee | 46,200 | 35,000 | 35,700 | 25,000 | 46,800 | 37,500 | 81,800 | 45,300 | 35,000 | 34,600 | 45,100 | |
* Caution Money is refundable as per institute rules and regulations.
FEE SCHEDULE FOR ALL COURSES
M.SC. IN HA (TWO YEAR DEGREE COURSE)
(FOR STUDENTS ADMITTED FROM 2024-25 ONWARDS )
| First Semester | Second Semester | Third Semester | Fourth Semester | |
|---|---|---|---|---|
| Admission Fee | 1,800.00 | – | – | – |
| Enrolment Fee (NCHMCT) | 2,900.00 | – | – | – |
| Enrolment Fee (JNU) | 10,215.00 | – | – | – |
| Tuition Fee | 50,840.00 | 60,760.00 | 60,760.00 | 60,760.00 |
| Examination Fee | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
| Caution Money | 5,000.00 | – | – | – |
| Student Insurance Fee | 300.00 | – | 300.00 | – |
| Mid Semester Exam Fee | 500.00 | – | 500.00 | – |
| Magazine Fee | 300.00 | – | 300.00 | – |
| Student Activity Fee | 700.00 | – | 700.00 | – |
| Periodical & Journals | 500.00 | – | 500.00 | – |
| Student Identity Card | 200.00 | – | – | – |
| Total Fee | 75,755.00 | 63,260.00 | 65,560.00 | 63,260.00 |
B.SC. IN H & HA (THREE YEAR DEGREE COURSE)
(FOR STUDENTS ADMITTED FROM 2024-25 ONWARDS)
| First Semester | Second Semester | Third Semester | Fourth Semester | Fifth Semester | Sixth Semester | |
|---|---|---|---|---|---|---|
| Admission Fee | 1,600.00 | – | – | – | – | – |
| Enrolment Fee (NCHMCT) | 3,600.00 | – | – | – | – | – |
| Enrolment Fee (JNU) | 10,215.00 | – | – | – | – | – |
| Tuition Fee | 57,660.00 | 62,000.00 | 62,000.00 | 62,000.00 | 62,000.00 | 62,000.00 |
| Examination Fee | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
| Caution Money | 8,000.00 | – | – | – | – | – |
| Student Insurance Fee | 300.00 | – | 300.00 | – | 300.00 | – |
| Mid Semester Exam Fee | 500.00 | – | 500.00 | – | 500.00 | – |
| Magazine Fee | 300.00 | – | 300.00 | – | 300.00 | – |
| Student Activity Fee | 700.00 | – | 700.00 | – | 700.00 | – |
| Periodical & Journals | 500.00 | – | 500.00 | – | 500.00 | – |
| Student Identity Card | 200.00 | – | – | – | – | – |
| Total Fee | 86,575.00 | 65,000.00 | 67,300.00 | 65,000.00 | 67,300.00 | 65,000.00 |